| Accreditation | Asiri Central Hospital | Asiri Surgical Hospital | Asiri Medical Hospital | Asiri Hospital Kandy | Asiri Hospital Galle | Asiri Hospital Matara | |
|---|---|---|---|---|---|---|---|
![]() |
Joint Commission International (JCI) Accreditation the gold standard in global healthcare, JCI is widely accepted to be the author and evaluator of the most rigorous international standards in patient safety and quality | ||||||
![]() |
Australian Council on Healthcare Standards International (ACHSI) | ||||||
![]() |
ISO 22000:2018 - Food Safety Management System Certification | Y | |||||
![]() |
ISO 14001:2015 – Environmental Management Systems Design and implementation of a set of standards of effective Environment Management. | Y | Y | Y | Y | Y | Y |
![]() |
OHSAS 18001:2007 – Occupational Health and Safety Management Systems Certification. | Y | Y | Y | Y | Y | Y |
![]() |
ISO 9001:2015 – Quality Management Systems Certifications. | Y |
| Accredited | ![]() |
| Asiri Medical Hosp. Lab | Asiri Surgical Hosp. Lab | Asiri Central Hosp. Lab | Asiri Kandy Hosp. Lab | Asiri Galle Hosp. Lab | Asiri Matara Hosp. Lab | |
|---|---|---|---|---|---|---|
| 1 | SGPT (ALT) | Urine Culture & ABST | Albumin | Albumin | SGPT (ALT) | Albumin |
| 2 | SGOT (AST) | Blood Culture & ABST | Alkaline Phosphatase | SGPT (ALT) | SGOT (AST) | SGPT (ALT) |
| 3 | Direct Bilirubin | Biopsy | SGPT (ALT) | SGOT (AST) | Alkaline Phosphatase | SGOT (AST) |
| 4 | Total Bilirubin | PAP Smear | SGOT (AST) | Cholesterol | Total Bilirubin | Total Cholesterol |
| 5 | Total Calcium | Total Bilirubin | Creatinine | Albumin | Serum Creatinine | |
| 6 | Albumin | Total Cholesterol | Plasma Glucose | Total Cholesterol | Glucose | |
| 7 | Alkaline Phosphatase | Serum Creatinine | Triglycerides | Serum Creatinine | Triglyceride | |
| 8 | Total Cholesterol | Glucose (Plasma) | Total Protein | Plasma Glucose | Total Protein | |
| 9 | Total CK | Total Protein | Urea | Total Protein | Urea | |
| 10 | GGT | Triglycerides | Urine Full Report | Triglyceride | Urine Full Report | |
| 11 | Glucose (Fasting & Random Plasma) | Urea | Full Blood Count | Calcium | ESR | |
| 12 | Total Protein | Potassium | ESR Whole Blood (Citrate/ EDTA) | Chloride | Full Blood Count | |
| 13 | Inorganic Phosphate | Sodium | Sodium | |||
| 14 | Total Triglycerides | Full Blood Count | Potassium | |||
| 15 | Urea | ESR | HDL – Cholesterol | |||
| 16 | Uric Acid | GGT | ||||
| 17 | Serum Creatinine | Phosphorus | ||||
| 18 | Na+ | Urea | ||||
| 19 | K+ | Uric Acid | ||||
| 20 | Cl- | TSH | ||||
| 21 | Urine Micro Albumin | T3 | ||||
| 22 | Ferritine | T4 | ||||
| 23 | Progesterone | Urine Full Report | ||||
| 24 | CEA | ESR | ||||
| 25 | CA 125 | Full Blood Count | ||||
| 26 | Cortisol | |||||
| 27 | LH | |||||
| 28 | FSH | |||||
| 29 | Growth Hormone | |||||
| 30 | DHEAS | |||||
| 31 | Serum Prolactin | |||||
| 32 | Serum Total PSA | |||||
| 33 | HBA1C (Whole blood) | |||||
| 34 | Faeces for Occult Blood (Stool) | |||||
| 35 | Stool for Full Report | |||||
| 36 | Urine for Human Chorionic Gonadotrophin | |||||
| 37 | Urine Full Report | |||||
| 38 | Full Blood Count | |||||
| 39 | ESR | |||||
| 40 | HBF | |||||
| 41 | HBA2 |
- Accredited
Y - In progress
Asiri Health takes pride in its commitment to excellence, garnering prestigious awards and accreditations that solidify its standing as a leader in Sri Lanka's healthcare sector.
Held by Sri Lanka Association for the Advancement of Quality & Productivity (SLAAQP). Awarded for the Quality Circle suggestions presented at the competition.
Sector Award for Healthcare Services (Silver)
Bronze Award for Quality Circles & Gold Award for Quality Initiatives
Silver Award for Excellence in CSR - Recognition for the ‘Whole Lot of Heart’ project, providing free heart surgery to underprivileged children in Sri Lanka.
Acknowledgment for financial performance, leadership, corporate governance, CSR activities, and sustainability initiatives.
Recognizing outstanding governance practices.
Second consecutive year, Central Hospital received the National Business Excellence Award in Sri Lanka for its exceptional financial performance, leadership, corporate governance, innovation, human resources, CSR, and sustainability efforts.
Silver Award for Health Institutions (Asiri Hospital Holdings PLC) & Bronze Award for Health Institutions (Asiri Surgical Hospital PLC)
Acknowledging financial performance, HR policies, CSR activities, and innovations.
Six internationally accredited, state-of-the-art hospitals and laboratories, committed to supporting you live your highest quality life, through the provision of leading edge, ethical healthcare solutions.